Size Guide
Men's Burnout/Tri-Blend T-Shirt: | Chest: | Body Length: | Sleeve Length: |
Small: | 36-37 | 28 | 8 |
Medium: | 38-39 | 29 | 8 1/2 |
Large: | 40-42 | 31 | 9 |
XLarge: | 42-44 | 32 | 9 1/2 |
2XLarge | 44-46 | 33 | 10 |
Men's Fitted T-Shirt: | Chest: | Body Length: | Sleeve Length: |
Small: | 37-38 | 28 | 8 |
Medium: | 38-41 | 29 | 8 1/2 |
Large: | 42-44 | 31 | 9 |
XLarge: | 45-48 | 32 | 9 1/2 |
2XLarge | 49-52 | 33 | 10 |
Women's Burnout Hoody: | Chest: | Body Length: | Neck Width: |
Small: | 32 | 26 1/2 | 8 |
Medium: | 34 | 27 | 8 1/4 |
Women's Deep Burnout V-Neck: | Chest: | Body Length: | Sleeve Length: | Neck Width: |
Small: | 32 1/2 | 26 1/2 | 6 3/4 | 8 1/4 |
Medium: | 34 1/2 | 27 | 7 | 8 1/2 |
Women's Sporty V-Neck: | Chest: | Body Length: | Sleeve Length: | Neck Width: |
Small: | 32 1/2 | 26 1/2 | 6 3/4 | 8 1/4 |
Medium: | 34 1/2 | 27 | 7 | 8 1/2 |
Women's Burnout T-Shirt: | Chest: | Body Length: | Sleeve Length: | Neck Width: |
Small: | 31 | 26 1/2 | 6 3/4 | 7 |
Medium: | 33 | 27 | 7 | 7 1/4 |
Women's Relaxed Cut T-Shirt: | Chest: | Body Length: | Sleeve Length: |
Small: | 32 1/2 | 25 3/8 | 6 1/2 |
Medium: | 34 1/2 | 26 | 6 3/4 |
Unisex Rash Guards: | Chest: | Body Length: | Sleeve Length: |
Small: | 37-38 | 25 | 20 |
Medium: | 38-41 | 27 | 21 |
Large: | 42-44 | 30 | 22 |
XLarge: | 45-48 | 32 | 23 |
2XLarge | 49-52 | 36 | 25 |
Unisex Rash Guard Size Recommendations:
|
Weight:
|
Height:
|
Small:
|
< 145 lbs
|
< 5' 6"
|
Medium:
|
145 lbs -165 lbs
|
5'6" - 5'8"
|
Large:
|
165 lbs - 185 lbs
|
5'7" - 6'0"
|
XLarge:
|
185 lbs - 210 lbs
|
6'0" - 6'5"
|
2XLarge
|
> 210 lbs
|
> 6'5"
|